The Enrica Set
Product Measurements (Measurements by inches)
Size | Top Length | Bust | Sleeve Length | Pants Length | Waist |
---|---|---|---|---|---|
S | 25.0" | 37.4" | 20.7" | 35.9" | 25.7" |
M | 25.4" | 39.0" | 21.1" | 36.3" | 27.3" |
L | 25.7" | 40.6" | 21.5" | 36.7" | 28.9" |
XL | 26.1" | 42.1" | 21.8" | 37.1" | 30.4" |
2XL | 26.5" | 43.7" | 22.2" | 37.4" | 32.0" |
3XL | 26.9" | 45.2" | 22.2" | 37.8" | 33.5" |
*This data was obtained by manually measuring the product, it may be off by 0.4 ~ 1.2 inch.